Point the tool at a folder of BizTalk artifacts — or pass the MSI export directly. The three-stage engine parses, reasons, and builds a deployable Azure project automatically.
.odx, .btm, .btp, and BindingInfo.xml. Extracts every shape, adapter, map, port binding, and enterprise integration pattern into a structured model.workflow.jsonMigrated Logic Apps workflow — stateful, quality-scoredconnections.jsonAzure service connections for every adapterarm-template.jsonProduction-ready ARM deployment templatearm-parameters.jsonARM parameters — fill connection strings, deployhost.jsonLogic Apps Standard runtime settingslocal.settings.jsonApp settings template (Key Vault references)Artifacts/Maps/Converted XSLT / Data Mapper LML mapsArtifacts/Schemas/Original XSD schemas, copied for referencetests/Workflow test specs + MSTest scaffoldmigration-report.md/htmlGap analysis, effort estimates, actionable fix list| Grade | Score | Meaning | |
|---|---|---|---|
| A | ≥ 90 | Deployment-ready | |
| B | 75–89 | Ready to deploy | |
| C | 60–74 | Review before production | |
| D/F | < 60 | Structural issues — report lists fixes |
docs/reference/ (not published to npm)| Capability | Free | Standard | Premium |
|---|---|---|---|
| Parse + complexity score | ✓ | ✓ | ✓ |
| Gap analysis + architecture recommendation | ✓ | ✓ | ✓ |
| Estate assessment (portfolio, wave planning) | ✓ | ✓ | ✓ |
| Generate workflow.json, connections, ARM, tests | — | ✓ | ✓ |
| Full deployable Logic Apps Standard package | — | ✓ | ✓ |
| Greenfield NLP (design from plain English) | — | — | ✓ |
| 50+ pre-built integration workflow templates | — | — | ✓ |
--dir or --from-msi directly..cs file with the correct Logic Apps Standard scaffolding — so a developer pastes in the business logic rather than rebuilding the plumbing from scratch.biztalk-migrate estate against the client's full BizTalk export folder before the first meeting — no license key required. It returns application inventory, complexity scores, wave assignments, and effort estimates across the entire portfolio in seconds. Enough to scope a SOW before you've billed a single hour.